Back

Doug Barduhn

Low Net:
73.0

Low Gross:
88.0

Purse:
$2.78

Rounds Played:
3

Index:
11.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jan 14, 2017 Round 1 0 1 3 11 3 0
Jan 16, 2017 Round 2 0 0 6 8 3 1
Jan 17, 2017 Round 3 0 1 2 13 1 1
Season Totals 0 2 11 32 7 2




[+] Mauna Lani - South (Blue (Tournament))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 515 353 194 551 331 386 201 382 365 518 381 184 342 382 158 331 377 502
Course Par 5 4 3 5 4 4 3 4 4 5 4 3 4 4 3 4 4 5
Event Times Played 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Event Average 5.9 4.6 3.2 5.9 4.7 4.7 3.9 4.6 4.7 5.6 4.6 3.6 4.4 5.0 3.6 4.9 4.7 5.3
Event +/- Par 0.9 0.6 0.2 0.9 0.7 0.7 0.9 0.6 0.7 0.6 0.6 0.6 0.4 1.0 0.6 0.9 0.7 0.3
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.0 5.0 3.0 6.5 4.5 5.0 4.0 5.0 4.5 6.0 5.0 3.5 5.0 5.5 4.0 5.5 5.5 5.0
[+] Player +/- Par
1.0 1.0 0.0 1.5 0.5 1.0 1.0 1.0 0.5 1.0 1.0 0.5 1.0 1.5 1.0 1.5 1.5 0.0
Course Handicap 15 17 11 1 13 7 9 5 3 4 14 6 16 2 12 18 8 10
Rank 5 15 17 1 11 9 3 13 7 8 14 10 16 2 12 4 6 18
Player Rank 9 11 17 1 15 5 7 3 13 8 12 16 14 2 10 6 4 18
[+] Mauna Lani - North (White (Middle))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 370 499 342 304 131 357 483 164 415 487 327 356 367 111 456 416 91 381
Course Par 4 5 4 4 3 4 5 3 4 5 4 4 4 3 5 4 3 4
Event Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
Event Average 4.8 5.3 4.5 4.5 3.4 4.7 5.7 3.6 5.2 5.7 4.5 4.8 4.6 3.3 5.7 4.9 3.3 4.6
Event +/- Par 0.8 0.3 0.5 0.5 0.4 0.7 0.7 0.6 1.2 0.7 0.5 0.8 0.6 0.3 0.7 0.9 0.3 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 4.0 3.0 5.0 6.0 5.0 6.0 5.0 5.0 4.0 5.0 3.0 6.0 7.0 5.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 2.0 0.0 1.0 0.0 1.0 0.0 1.0 3.0 2.0 1.0
Course Handicap 3 17 7 9 15 5 11 13 1 4 12 10 6 16 8 2 18 14
Rank 3 17 11 13 15 5 7 9 1 6 14 4 10 16 8 2 18 12
Player Rank 5 17 9 13 15 7 11 3 1 14 10 16 6 18 8 2 4 12