Expand All
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| T1 | Farman, Koll | 42 | $65.00 |
| T1 | Manley, Greg | 42 | $65.00 |
| 3 | Rath, Scott | 41 | $55.00 |
| T4 | Henry-Cano, Issac | 39 | $45.00 |
| T4 | Erdmann, Scott | 39 | $45.00 |
| T4 | Aichele, Jason | 39 | $45.00 |
| 7 | Turnquist, Bob | 34 | |
| -- | Larson, Rick | 33 | |
| 8 | Prusia, Jim | 32 | |
| 9 | Swanson, Scott | 30 | |
| -- | Kruse, Todd | 30 | |
| -- | Fredrickson, Matt | 30 | |
| -- | Ellison, Jeff | 30 | |
| -- | Thurston, Charlie | 30 | |
| 10 | Rashell, Mark | 28 | |
| 11 | Oscarson, Jim | 24 | |
| -- | Borror, Steven | 22 | |
| Total Purse Allocated | $320.00 | ||
H
E
L
P