Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
---|---|---|---|---|---|---|
T1 | Brandsma, Richard | 80 | 41 | 39 | 39 | $63.33 |
T1 | Murray, Matt | 80 | 36 | 33 | 44 | $63.33 |
T1 | Murray, Mike | 80 | 40 | 36 | 40 | $63.33 |
T4 | Burke, Randy | 79 | 37 | 42 | 37 | $25.00 |
T4 | Sword, Holli | 79 | 36 | 38 | 41 | $25.00 |
6 | McKewon, Pat | 78 | 39 | 37 | 39 | $0.00 |
7 | Fournier, Dave | 77 | 37 | 40 | 33 | $0.00 |
T8 | Aden, Jeff | 76 | 27 | 37 | 39 | $0.00 |
T8 | Helmersen, Arne | 76 | 31 | 38 | 38 | $0.00 |
T8 | Holewa, Kathy | 76 | 32 | 35 | 41 | $0.00 |
T8 | Postma, Jim | 76 | 38 | 38 | 36 | $0.00 |
T8 | Selda, Gail | 76 | 32 | 37 | 39 | $0.00 |
T8 | Sword, Billy | 76 | 35 | 37 | 39 | $0.00 |
T14 | Petersen, Dan | 75 | 38 | 33 | 37 | $0.00 |
T14 | Richardson, Rick | 75 | 34 | 39 | 36 | $0.00 |
T14 | Stevens, Bob | 75 | 37 | 35 | 38 | $0.00 |
T14 | Tanaka, Wayne | 75 | 34 | 39 | 36 | $0.00 |
T18 | Barrett, Mike | 74 | 37 | 33 | 37 | $0.00 |
T18 | Easton, Karen | 74 | 27 | 40 | 34 | $0.00 |
T18 | Giesa, Jim | 74 | 37 | 26 | 37 | $0.00 |
T18 | Helmersen, Kristi | 74 | 37 | 37 | 34 | $0.00 |
T18 | Ostrander, Jim | 74 | 37 | 37 | 37 | $0.00 |
T18 | Schultze, Brian | 74 | 37 | 33 | 37 | $0.00 |
T18 | Spanjer, Dave | 74 | 35 | 39 | 35 | $0.00 |
T18 | Struthers, George | 74 | 37 | 35 | 37 | $0.00 |
T26 | Aden, Leisa | 73 | 34 | 39 | 33 | $0.00 |
T26 | Anderson, Jeremy | 73 | 35 | 32 | 38 | $0.00 |
T26 | Black, Mindy | 73 | 33 | 40 | 27 | $0.00 |
T26 | Hakala, Mike | 73 | 36 | 37 | 30 | $0.00 |
T26 | Larsen, Mike | 73 | 30 | 34 | 39 | $0.00 |
T26 | Martin, Joyce | 73 | 36 | 37 | 36 | $0.00 |
T26 | Selda, Peter | 73 | 39 | 34 | 33 | $0.00 |
T33 | Knudson, Rene` | 72 | 32 | 27 | 40 | $0.00 |
T33 | Livingston, John | 72 | 32 | 32 | 40 | $0.00 |
T33 | Palmer, Patrick | 72 | 37 | 35 | 31 | $0.00 |
T36 | Browne, Karl | 71 | 31 | 33 | 38 | $0.00 |
T36 | Rutkowski, Colonel Mike | 71 | 34 | 32 | 37 | $0.00 |
T36 | Sword, Scott | 71 | 33 | 30 | 38 | $0.00 |
T39 | Ficks, Jeff | 70 | 36 | 34 | 28 | $0.00 |
T39 | Inderbitzin, Edward | 70 | 24 | 33 | 37 | $0.00 |
T39 | Lovely, Bret | 70 | 34 | 35 | 35 | $0.00 |
T42 | Easton, Tom | 69 | 32 | 36 | 33 | $0.00 |
T42 | Freeman, Kyle | 69 | 31 | 38 | 30 | $0.00 |
T42 | Hook, George (Tripp) | 69 | 34 | 33 | 35 | $0.00 |
T42 | Inderbitzin, Sally | 69 | 23 | 37 | 32 | $0.00 |
T42 | Malone, Colin | 69 | 29 | 32 | 37 | $0.00 |
T42 | Richardson, Liann | 69 | 32 | 37 | 31 | $0.00 |
T42 | Sauvageau, Brenda | 69 | 34 | 31 | 35 | $0.00 |
T42 | Zevely, Greg | 69 | 38 | 31 | 30 | $0.00 |
T50 | Altchech, Steve | 68 | 35 | 31 | 33 | $0.00 |
T50 | Sauvageau, Doug | 68 | 34 | 30 | 34 | $0.00 |
T52 | Barduhn, Doug | 67 | 34 | 31 | 33 | $0.00 |
T52 | Gilmore, Terry | 67 | 36 | 24 | 31 | $0.00 |
T52 | Hakala, John | 67 | 29 | 30 | 37 | $0.00 |
T52 | McMaster, Rick | 67 | 30 | 32 | 35 | $0.00 |
T52 | Nozaka, Aki | 67 | 38 | 26 | 29 | $0.00 |
T52 | Quinn, Shannon | 67 | 34 | 33 | 33 | $0.00 |
T52 | Turnquist, Jamie | 67 | 31 | 28 | 36 | $0.00 |
T59 | Brandsma, Peggy | 66 | 32 | 34 | 28 | $0.00 |
T59 | Connors, Steve | 66 | 27 | 34 | 32 | $0.00 |
T59 | Miller, Loren | 66 | 31 | 27 | 35 | $0.00 |
T59 | Nozaka, Sota | 66 | 27 | 32 | 34 | $0.00 |
63 | Burke, Sue | 65 | 30 | 27 | 35 | $0.00 |
T64 | Barksdale, John | 64 | 33 | 29 | 31 | $0.00 |
T64 | Holewa, Jack | 64 | 30 | 31 | 33 | $0.00 |
T64 | Naubert, Bill | 64 | 32 | 28 | 32 | $0.00 |
T67 | Black, Don | 63 | 32 | 31 | 31 | $0.00 |
T67 | Hehnen, Mark | 63 | 28 | 35 | 22 | $0.00 |
T67 | Smith, Kevin | 63 | 32 | 31 | 31 | $0.00 |
T70 | Altchech, Daniel | 62 | 29 | 29 | 33 | $0.00 |
T70 | Harmon, Dan | 62 | 25 | 32 | 30 | $0.00 |
T70 | Knudson, Rich | 62 | 29 | 33 | 28 | $0.00 |
T70 | Smith, Mike | 62 | 33 | 26 | 29 | $0.00 |
T70 | Walbridge, Dave | 62 | 28 | 34 | 25 | $0.00 |
T75 | Beecher, Gordan | 59 | 30 | 25 | 29 | $0.00 |
T75 | Larsen, Stasia | 59 | 31 | 28 | 26 | $0.00 |
77 | Sword, Cora | 58 | 26 | 28 | 30 | $0.00 |
78 | Dovalle, Ricardo | 56 | 27 | 24 | 29 | $0.00 |
79 | Goldhammer, Mark | 54 | 24 | 24 | 30 | $0.00 |
80 | Martin, Michael | 53 | 22 | 30 | 23 | $0.00 |
81 | Tanaka, Jan | 38 | 38 | - | $0.00 | |
82 | Myers, Steve | 28 | 28 | - | $0.00 | |
Total Purse Allocated | $240.00 |
H
E
L
P