Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
---|---|---|---|---|---|---|
1 | Helmersen, Arne | 72 | 29 | 36 | 36 | $75.00 |
2 | Nozaka, Sota | 71 | 29 | 35 | 36 | $60.00 |
3 | Stevens, Bob | 69 | 34 | 32 | 35 | $55.00 |
4 | Ostrander, Jim | 68 | 34 | 34 | 34 | $50.00 |
T5 | McKewon, Pat | 66 | 33 | 30 | 33 | $0.00 |
T5 | Sauvageau, Doug | 66 | 33 | 29 | 33 | $0.00 |
T7 | Freeman, Kyle | 65 | 29 | 36 | 28 | $0.00 |
T7 | Sword, Billy | 65 | 30 | 31 | 34 | $0.00 |
T9 | Schultze, Brian | 64 | 32 | 29 | 32 | $0.00 |
T9 | Struthers, George | 64 | 32 | 29 | 32 | $0.00 |
11 | Petersen, Dan | 63 | 32 | 27 | 31 | $0.00 |
T12 | Livingston, John | 62 | 27 | 27 | 35 | $0.00 |
T12 | Miller, Loren | 62 | 29 | 25 | 33 | $0.00 |
T12 | Postma, Jim | 62 | 31 | 31 | 29 | $0.00 |
T15 | Anderson, Jeremy | 61 | 29 | 27 | 32 | $0.00 |
T15 | Browne, Karl | 61 | 27 | 28 | 33 | $0.00 |
T15 | Nozaka, Aki | 61 | 35 | 22 | 26 | $0.00 |
T15 | Richardson, Rick | 61 | 29 | 31 | 30 | $0.00 |
T19 | Martin, Joyce | 60 | 30 | 30 | 30 | $0.00 |
T19 | Palmer, Patrick | 60 | 31 | 29 | 26 | $0.00 |
T21 | Easton, Tom | 59 | 27 | 31 | 28 | $0.00 |
T21 | Holewa, Kathy | 59 | 24 | 26 | 33 | $0.00 |
T21 | Larsen, Mike | 59 | 23 | 27 | 32 | $0.00 |
24 | Murray, Mike | 58 | 29 | 25 | 29 | $0.00 |
T25 | Aden, Jeff | 57 | 20 | 27 | 30 | $0.00 |
T25 | Sauvageau, Brenda | 57 | 28 | 24 | 29 | $0.00 |
T27 | Gilmore, Terry | 55 | 30 | 17 | 25 | $0.00 |
T27 | Malone, Colin | 55 | 23 | 24 | 31 | $0.00 |
T29 | Hakala, Mike | 54 | 27 | 27 | 22 | $0.00 |
T29 | Rutkowski, Colonel Mike | 54 | 26 | 22 | 28 | $0.00 |
T31 | Burke, Randy | 52 | 24 | 27 | 25 | $0.00 |
T31 | Giesa, Jim | 52 | 26 | 16 | 26 | $0.00 |
T31 | Spanjer, Dave | 52 | 23 | 28 | 24 | $0.00 |
T34 | Hakala, John | 51 | 21 | 22 | 29 | $0.00 |
T34 | Harmon, Dan | 51 | 21 | 26 | 25 | $0.00 |
T34 | Lovely, Bret | 51 | 24 | 26 | 25 | $0.00 |
T34 | Selda, Peter | 51 | 28 | 23 | 23 | $0.00 |
T38 | Fournier, Dave | 50 | 24 | 26 | 20 | $0.00 |
T38 | Turnquist, Jamie | 50 | 23 | 18 | 27 | $0.00 |
T40 | Connors, Steve | 49 | 20 | 25 | 24 | $0.00 |
T40 | Tanaka, Wayne | 49 | 21 | 25 | 24 | $0.00 |
42 | Barrett, Mike | 48 | 24 | 20 | 24 | $0.00 |
T43 | Helmersen, Kristi | 47 | 24 | 23 | 22 | $0.00 |
T43 | McMaster, Rick | 47 | 22 | 21 | 25 | $0.00 |
T45 | Black, Don | 45 | 23 | 21 | 22 | $0.00 |
T45 | Brandsma, Richard | 45 | 24 | 19 | 21 | $0.00 |
T45 | Hehnen, Mark | 45 | 20 | 25 | 15 | $0.00 |
T48 | Aden, Leisa | 43 | 20 | 23 | 18 | $0.00 |
T48 | Holewa, Jack | 43 | 19 | 20 | 23 | $0.00 |
T48 | Knudson, Rene` | 43 | 18 | 11 | 25 | $0.00 |
T48 | Naubert, Bill | 43 | 22 | 18 | 21 | $0.00 |
T52 | Selda, Gail | 42 | 18 | 19 | 23 | $0.00 |
T52 | Zevely, Greg | 42 | 24 | 17 | 18 | $0.00 |
T54 | Barksdale, John | 41 | 22 | 19 | 19 | $0.00 |
T54 | Inderbitzin, Edward | 41 | 14 | 18 | 23 | $0.00 |
T56 | Barduhn, Doug | 40 | 20 | 20 | 20 | $0.00 |
T56 | Murray, Matt | 40 | 17 | 12 | 23 | $0.00 |
T58 | Altchech, Daniel | 39 | 18 | 18 | 21 | $0.00 |
T58 | Smith, Kevin | 39 | 20 | 18 | 19 | $0.00 |
T58 | Smith, Mike | 39 | 22 | 16 | 17 | $0.00 |
61 | Hook, George (Tripp) | 38 | 18 | 18 | 20 | $0.00 |
T62 | Altchech, Steve | 37 | 19 | 13 | 18 | $0.00 |
T62 | Ficks, Jeff | 37 | 18 | 19 | 11 | $0.00 |
T64 | Beecher, Gordan | 36 | 19 | 14 | 17 | $0.00 |
T64 | Sword, Scott | 36 | 15 | 14 | 21 | $0.00 |
T66 | Sword, Holli | 32 | 14 | 15 | 17 | $0.00 |
T66 | Walbridge, Dave | 32 | 13 | 18 | 14 | $0.00 |
T68 | Brandsma, Peggy | 30 | 15 | 15 | 12 | $0.00 |
T68 | Dovalle, Ricardo | 30 | 15 | 12 | 15 | $0.00 |
T68 | Easton, Karen | 30 | 5 | 15 | 15 | $0.00 |
T68 | Goldhammer, Mark | 30 | 13 | 13 | 17 | $0.00 |
T68 | Larsen, Stasia | 30 | 16 | 14 | 13 | $0.00 |
73 | Black, Mindy | 28 | 12 | 16 | 7 | $0.00 |
T74 | Burke, Sue | 27 | 12 | 9 | 15 | $0.00 |
T74 | Inderbitzin, Sally | 27 | 8 | 14 | 13 | $0.00 |
T74 | Martin, Michael | 27 | 11 | 15 | 12 | $0.00 |
T74 | Quinn, Shannon | 27 | 14 | 10 | 13 | $0.00 |
78 | Knudson, Rich | 26 | 11 | 15 | 10 | $0.00 |
79 | Myers, Steve | 19 | 19 | - | $0.00 | |
T80 | Richardson, Liann | 14 | 6 | 8 | 6 | $0.00 |
T80 | Tanaka, Jan | 14 | 14 | - | $0.00 | |
82 | Sword, Cora | 11 | 3 | 6 | 5 | $0.00 |
Total Purse Allocated | $240.00 |
H
E
L
P