| Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
|---|---|---|---|---|---|---|
| 1 | Farman, Koll | 87 | 45 | 37 | 42 | $100.00 |
| 2 | Aichele, Jason | 81 | 42 | 37 | 39 | $90.00 |
| T3 | Henry-Cano, Issac | 80 | 37 | 41 | 39 | $75.00 |
| T3 | Rath, Scott | 80 | 34 | 39 | 41 | $75.00 |
| 5 | Manley, Greg | 79 | 37 | 35 | 42 | $65.00 |
| 6 | Erdmann, Scott | 75 | 36 | 36 | 39 | $0.00 |
| 7 | Turnquist, Bob | 70 | 29 | 36 | 34 | $0.00 |
| 8 | Rashell, Mark | 66 | 38 | 28 | 28 | $0.00 |
| 9 | Thurston, Charlie | 65 | 29 | 35 | 30 | $0.00 |
| T10 | Fredrickson, Matt | 64 | 25 | 34 | 30 | $0.00 |
| T10 | Swanson, Scott | 64 | 25 | 34 | 30 | $0.00 |
| 12 | Prusia, Jim | 62 | 30 | 30 | 32 | $0.00 |
| T13 | Ellison, Jeff | 59 | 29 | 29 | 30 | $0.00 |
| T13 | Kruse, Todd | 59 | 21 | 29 | 30 | $0.00 |
| T13 | Larson, Rick | 59 | 24 | 26 | 33 | $0.00 |
| 16 | Oscarson, Jim | 47 | 16 | 23 | 24 | $0.00 |
| 17 | Borror, Steven | 45 | 23 | 22 | 22 | $0.00 |
| Total Purse Allocated | $405.00 | |||||
H
E
L
P