Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Rashell, Mark - Murray, Mike - Murray, Matt - Altchech, Steve - Altchech, Daniel | $425.00 | $375.00 | $300.00 | $300.00 | $1,100.00 | |
Kruse, Todd - Sword, Billy - Sword, Cora - Sword, Scott - Sword, Holli | $425.00 | $375.00 | $375.00 | $800.00 | ||
Rath, Scott - Aden, Jeff - Aden, Leisa - McKewon, Pat - Quinn, Shannon | $350.00 | $103.33 | $250.00 | $250.00 | $703.33 | |
Henry-Cano, Issac - Burke, Randy - Burke, Sue - Easton, Tom - Easton, Karen | $500.00 | $200.00 | $200.00 | $700.00 | ||
Oscarson, Jim - Zevely, Greg - Postma, Jim - Lovely, Bret - Spanjer, Dave | $300.00 | $200.00 | $200.00 | $200.00 | $700.00 | |
Aichele, Jason - Ostrander, Jim - Gilmore, Terry - Miller, Loren - Petersen, Dan | $300.00 | $155.00 | $155.00 | $455.00 | ||
Aichele, Jason - Anderson, Jeremy - Dovalle, Ricardo - Giesa, Jim - Struthers, George | $237.50 | $155.00 | $155.00 | $392.50 | ||
Henry-Cano, Issac - Burke, Randy - Burke, Sue - Easton, Tom - Easton, Karen | $375.00 | $0.00 | $375.00 | |||
Kruse, Todd - Sword, Billy - Sword, Cora - Sword, Scott - Sword, Holli | $258.33 | $0.00 | $258.33 | |||
Oscarson, Jim - Zevely, Greg - Postma, Jim - Lovely, Bret - Spanjer, Dave | $258.33 | $0.00 | $258.33 | |||
Rath, Scott - Aden, Jeff - Aden, Leisa - McKewon, Pat - Quinn, Shannon | $258.33 | $0.00 | $258.33 | |||
Farman, Koll - Walbridge, Dave - Hehnen, Mark - Ficks, Jeff - Barrett, Mike | $237.50 | $0.00 | $237.50 | |||
Rath, Scott - Holewa, Jack - Holewa, Kathy - Larsen, Mike - Larsen, Stasia | $200.00 | $200.00 | $200.00 | |||
Farman, Koll - Walbridge, Dave - Hehnen, Mark - Ficks, Jeff - Barrett, Mike | $200.00 | $0.00 | $200.00 | |||
Thurston, Charlie - Brandsma, Richard - Brandsma, Peggy - Knudson, Rich - Knudson, Rene' | $175.00 | $0.00 | $175.00 | |||
Thurston, Charlie - Martin, Michael - Martin, Joyce - Inderbitzin, Edward - Inderbitzin, Sally | $175.00 | $0.00 | $175.00 | |||
Erdmann, Scott - Harmon, Dan - Palmer, Patrick - Myers, Steve - Freeman, Kyle | $103.33 | $0.00 | $103.33 | |||
Fredrickson, Matt - Goldhammer, Mark - Hook, George (Tripp) - Fournier, Dave - McMaster, Rick | $103.33 | $0.00 | $103.33 | |||
Larson, Rick - Helmersen, Arne - Helmersen, Kristi - Richardson, Rick - Richardson, Liann | $103.33 | $0.00 | $103.33 | |||
Larson, Rick - Helmersen, Arne - Helmersen, Kristi - Richardson, Rick - Richardson, Liann | $103.33 | $0.00 | $103.33 | |||
Prusia, Jim - Black, Don - Black, Mindy - Tanaka, Jan -Tanaka, Wayne | $103.33 | $0.00 | $103.33 |
Legend | |
---|---|
T1 | Overall Team |
T2 | Sat, January 14 :: Round 1 Team |
T3 | Mon, January 16 :: Round 2 Team |
T4 | Tue, January 17 :: Round 3 Team |